When it comes to choosing between the Kia Syros and the Maruti Suzuki Brezza, price plays a significant role. Both models offer a variety of variants with different engine and transmission options to suit varying preferences and budgets. In this blog, we’ll compare the variant-wise ex-showroom prices of Kia Syros and Maruti Suzuki Brezza to help you make an informed decision.

Kia Syros Variant-wise Prices:
Variant | Engine Type | Transmission Type | Ex-Showroom Price |
---|---|---|---|
HTK 1.0 Turbo 6MT | Petrol | Manual | Rs. 9.00 Lakh |
HTK (O) 1.0 Turbo 6MT | Petrol | Manual | Rs. 10.00 Lakh |
HTK (O) 1.5 Diesel 6MT | Diesel | Manual | Rs. 11.00 Lakh |
HTK Plus 1.0 Turbo 6MT | Petrol | Manual | Rs. 11.50 Lakh |
HTK Plus 1.5 Diesel 6MT | Diesel | Manual | Rs. 12.50 Lakh |
HTK Plus 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 12.80 Lakh |
HTX 1.0 Turbo 6MT | Petrol | Manual | Rs. 13.30 Lakh |
HTX 1.5 Diesel 6MT | Diesel | Manual | Rs. 14.30 Lakh |
HTX 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 14.60 Lakh |
HTX Plus 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 16.00 Lakh |
HTX Plus 1.5 Diesel 6AT | Diesel | Automatic (TC) | Rs. 17.00 Lakh |
HTX Plus (ADAS) 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 16.80 Lakh |
HTX Plus (ADAS) 1.5 Diesel 6AT | Diesel | Automatic (TC) | Rs. 17.80 Lakh |
Maruti Suzuki Brezza Variant-wise Prices:
Variant | Engine Type | Transmission Type | Ex-Showroom Price |
---|---|---|---|
LXi | Petrol | Manual | Rs. 8.34 Lakh |
LXi S-CNG | CNG | Manual | Rs. 9.29 Lakh |
VXi | Petrol | Manual | Rs. 9.69 Lakh |
VXi S-CNG | CNG | Manual | Rs. 10.64 Lakh |
Vxi AT | Petrol | Automatic (TC) | Rs. 11.10 Lakh |
ZXi | Petrol | Manual | Rs. 11.14 Lakh |
Zxi Dual Tone | Petrol | Manual | Rs. 11.30 Lakh |
ZXi S-CNG | CNG | Manual | Rs. 12.10 Lakh |
ZXi S-CNG Dual Tone | CNG | Manual | Rs. 12.25 Lakh |
ZXi AT | Petrol | Automatic (TC) | Rs. 12.55 Lakh |
ZXi Plus | Petrol | Manual | Rs. 12.58 Lakh |
Zxi AT Dual Tone | Petrol | Automatic (TC) | Rs. 12.71 Lakh |
Zxi Plus Dual Tone | Petrol | Manual | Rs. 12.74 Lakh |
ZXi Plus AT | Petrol | Automatic (TC) | Rs. 13.98 Lakh |
Zxi Plus AT Dual Tone | Petrol | Automatic (TC) | Rs. 14.14 Lakh |
Comparison:
- Entry-Level Ex-Showroom Pricing:
- Maruti Suzuki Brezza: Offers a more affordable entry-level option with the LXi starting at Rs. 8.34 Lakh.
- Kia Syros: Starts at Rs. 9.00 Lakh with the HTK 1.0 Turbo 6MT.
- Top-End Ex-Showroom Pricing:
- Kia Syros: Top-end HTX Plus (ADAS) Diesel AT variant is priced at Rs. 17.80 Lakh.
- Maruti Suzuki Brezza: Top-end ZXi Plus AT Dual Tone variant is priced at Rs. 14.14 Lakh.
- Transmission Options:
- Both models offer a variety of transmission options, including manual and automatic.
- The Syros includes both manual and automatic transmission options, with an ADAS variant available.
- Engine Options:
- Kia Syros: Provides 1.0 Turbo Petrol and 1.5 Diesel engines.
- Maruti Suzuki Brezza: Offers Petrol and CNG options, with manual and automatic transmissions available for both.
Both the Kia Syros and Maruti Suzuki Brezza offer a range of variants and ex-showroom prices to suit different preferences and budgets. The choice between them will depend on individual requirements, budget, and the features you prioritize.
Happy car hunting! 🚗✨