When it comes to choosing between the Kia Syros and the Mahindra XUV 3XO, price plays a significant role. Both models offer a variety of variants with different engine and transmission options to suit varying preferences and budgets. In this blog, we’ll compare the variant-wise ex-showroom prices of Kia Syros and Mahindra XUV 3XO to help you make an informed decision.

Kia Syros Variant-wise Prices:
Variant | Engine Type | Transmission Type | Ex-Showroom Price |
---|---|---|---|
HTK 1.0 Turbo 6MT | Petrol | Manual | Rs. 9.00 Lakh |
HTK (O) 1.0 Turbo 6MT | Petrol | Manual | Rs. 10.00 Lakh |
HTK (O) 1.5 Diesel 6MT | Diesel | Manual | Rs. 11.00 Lakh |
HTK Plus 1.0 Turbo 6MT | Petrol | Manual | Rs. 11.50 Lakh |
HTK Plus 1.5 Diesel 6MT | Diesel | Manual | Rs. 12.50 Lakh |
HTK Plus 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 12.80 Lakh |
HTX 1.0 Turbo 6MT | Petrol | Manual | Rs. 13.30 Lakh |
HTX 1.5 Diesel 6MT | Diesel | Manual | Rs. 14.30 Lakh |
HTX 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 14.60 Lakh |
HTX Plus 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 16.00 Lakh |
HTX Plus 1.5 Diesel 6AT | Diesel | Automatic (TC) | Rs. 17.00 Lakh |
HTX Plus (ADAS) 1.0 Turbo 7DCT | Petrol | Automatic (DCT) | Rs. 16.80 Lakh |
HTX Plus (ADAS) 1.5 Diesel 6AT | Diesel | Automatic (TC) | Rs. 17.80 Lakh |
Mahindra XUV 3XO Variant-wise Prices:
Variant | Engine Type | Transmission Type | Ex-Showroom Price |
---|---|---|---|
MX1 1.2 Petrol | Petrol | Manual | Rs. 7.99 Lakh |
MX2 Pro 1.2 Petrol | Petrol | Manual | Rs. 9.39 Lakh |
MX3 1.2 Petrol | Petrol | Manual | Rs. 9.74 Lakh |
MX2 1.5 Diesel | Diesel | Manual | Rs. 9.99 Lakh |
MX3 Pro 1.2 Petrol | Petrol | Manual | Rs. 9.99 Lakh |
MX2 Pro 1.2 Petrol AT | Petrol | Automatic (TC) | Rs. 10.39 Lakh |
MX2 Pro 1.5 Diesel | Diesel | Manual | Rs. 10.49 Lakh |
MX3 1.5 Diesel | Diesel | Manual | Rs. 10.99 Lakh |
AX5 1.2 Petrol | Petrol | Manual | Rs. 11.19 Lakh |
MX3 Pro 1.5 Diesel | Diesel | Manual | Rs. 11.39 Lakh |
MX3 1.2 Petrol AT | Petrol | Automatic (TC) | Rs. 11.40 Lakh |
MX3 Pro 1.2 Petrol AT | Petrol | Automatic (TC) | Rs. 11.69 Lakh |
MX3 1.5 Diesel Autoshift Plus | Diesel | Automatic (AMT) | Rs. 11.79 Lakh |
AX5 1.5 Diesel | Diesel | Manual | Rs. 12.19 Lakh |
AX5L 1.2 Petrol | Petrol | Manual | Rs. 12.44 Lakh |
AX7 1.2 Petrol | Petrol | Manual | Rs. 12.57 Lakh |
AX5 1.2 Petrol AT | Petrol | Automatic (TC) | Rs. 12.69 Lakh |
AX5 1.5 Diesel Autoshift Plus | Diesel | Automatic (AMT) | Rs. 12.99 Lakh |
AX7 1.5 Diesel | Diesel | Manual | Rs. 13.69 Lakh |
AX5L 1.2 Petrol AT | Petrol | Automatic (TC) | Rs. 13.94 Lakh |
AX7L 1.2 Petrol | Petrol | Manual | Rs. 13.99 Lakh |
AX7 1.2 Petrol AT | Petrol | Automatic (TC) | Rs. 13.99 Lakh |
AX7 1.5 Diesel Autoshift Plus | Diesel | Automatic (AMT) | Rs. 14.49 Lakh |
AX7L 1.5 Diesel | Diesel | Manual | Rs. 14.99 Lakh |
AX7L 1.2 Petrol AT | Petrol | Automatic (TC) | Rs. 15.57 Lakh |
Comparison:
- Entry-Level Ex-Showroom Pricing:
- Mahindra XUV 3XO: Offers a more affordable entry-level option with the MX1 1.2 Petrol starting at Rs. 7.99 Lakh.
- Kia Syros: Starts at Rs. 9.00 Lakh with the HTK 1.0 Turbo 6MT.
- Top-End Ex-Showroom Pricing:
- Kia Syros: Top-end HTX Plus (ADAS) Diesel AT variant is priced at Rs. 17.80 Lakh.
- Mahindra XUV 3XO: Top-end AX7L 1.2 Petrol AT variant is priced at Rs. 15.57 Lakh.
- Transmission Options:
- Both models offer a variety of transmission options, including manual, automatic (TC), and automatic (AMT).
- The Syros includes both manual and automatic (DCT) transmission options, with an ADAS variant available.
- Engine Options:
- Kia Syros: Provides 1.0 Turbo Petrol and 1.5 Diesel engines.
- Mahindra XUV 3XO: Offers Petrol and Diesel engine options with multiple transmission types.
Both the Kia Syros and Mahindra XUV 3XO offer a range of variants and ex-showroom prices to suit different preferences and budgets. The choice between them will depend on individual requirements, budget, and the features you prioritize.
Happy car hunting! 🚗✨